We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 various branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Complete use has been produced of all kinds of advanced tactics and technology to achieve excelsior production. ISO We are searching ahead to establishing successful company interactions with new clients around the planet in the foreseeable future.9001, ISO/TS 16949 and AS9100 licensed. Producer of standard and custom made roller chains for use in a vast assortment of purposes. Roller chains are obtainable in one-pitch, double-pitch and precision varieties. Meets or exceed ANSI requirements. manufacturing unit of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also accessible. Other power transmission products incorporate pillow blocks, conveyor idlers, conveyor pulleys, drive shafts, gear racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Companies this sort of as bearing reconditioning and mend, ball screw restore, personalized deal machining, gearbox restore and overrunning clutch fix companies are accessible. Roller chains can be employed in conveyor and machinery producing, industrial processing, equipment rebuilding, squander water, sand and gravel, tool and die, metal, metals and scrap processing industrial programs.
Cast Chain
The drop solid chain is mainly composed of a few fall solid parts that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, fully by hand with no resources. For occasion, the assembly can be effortlessly concluded by passing the outer sidebar via the center chain ring, and then rotate the center chain ring for ninety levels to interact with the pin roll.
When the chain types into a ring, it can be used as a conveyor chain for large masses. Our drop solid chain is frequently located on the conveying tools and suspension equipment, in Auto: +86~13083988828, food processing, and steelmaking industries.
StHangZhourd | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Duration of pin L (mm) | StHangZhourd size (min/max) (mm) | Amount of pitch within stHangZhourd duration | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile energy (KN) | Bodyweight for every meter (kg/m) |
British method collection | X348 | 76.six | 12.7 | forty seven | 3050.5/3095.2 | 40 | nine | 27 | ninety eight | two.7 |
X458 | 102.four | sixteen | 58 | 3063.1/3090.2 | 30 | nine | 35 | 187 | 5.2 | |
468H | 102.four | 19.5 | 84.1 | 3063.1/3090.2 | thirty | 9 | 47.eight | 311.7 | eleven.5 | |
X678 | 153.2 | 22.three | 77 | 3055.1/3082.8 | twenty | seven | 51.6 | 318 | 9.five | |
698 | 153.two | 28 | 95.3 | 3055.1/3082.8 | twenty | seven | sixty | 515 | 17 | |
698H | 152.four | 39 | 154 | 3039.2/3066.6 | 20 | 7 | 72 | 1078 | 37.7 | |
Metric technique collection | F100X16 | one hundred | fifteen.5 | seventy seven | 2991.3/3018.three | thirty | nine | 35 | 187 | 4.seven |
F100X17 | one hundred | 17 | seventy seven | 2991.3/3018.three | thirty | nine | 35 | 187 | 4 | |
F160X24 | a hundred and sixty | 23.five | ninety six | 3190.7/3219.five | 20 | 7 | fifty one.six | 318 | 10.3 | |
British system collection | X348 | 76.6 | twelve.seven | 47 | 3050.5/3095.two | 40 | 9 | 27 | 98 | two.7 |
X458 | 102.4 | 16 | 58 | 3063.1/3090.2 | thirty | nine | 35 | 187 | 5.2 | |
468H | 102.four | 19.five | eighty four.1 | 3063.1/3090.two | thirty | nine | forty seven.8 | 311.7 | eleven.5 | |
X678 | 153.2 | 22.3 | 77 | 3055.1/3082.eight | 20 | seven | 51.six | 318 | 9.five | |
698 | 153.two | 28 | 95.3 | 3055.1/3082.8 | twenty | seven | 60 | 515 | 17 | |
698H | 152.4 | 39 | 154 | 3039.2/3066.six | 20 | seven | 72 | 1078 | 37.7 | |
Metric program collection | F100X16 | a hundred | fifteen.5 | 77 | 2991.3/3018.three | thirty | 9 | 35 | 187 | 4.seven |
F100X17 | a hundred | seventeen | 77 | 2991.3/3018.3 | 30 | nine | 35 | 187 | 4 | |
F160X24 | a hundred and sixty | 23.5 | ninety six | 3190.7/3219.5 | 20 | seven | fifty one.six | 318 | ten.three |
Solution Demonstrate
The use of unique equipment manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the shown alternative components contained herein are not sponsored, accredited, or produced by the OEM.