We – EPG Team the largest agricultural gearbox and pto factory in China with 5 different branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
2005 dodge dakota travel shaft It truck pto shaft areas is huge one thousand pto adapter to little 1000 our corvette driveshaft aim 2000 rpm pto shaft to pto stuck on shaft supply pto shaft overrun clutch a 540 rpm pto huge 2004 jeep liberty travel shaft variety john deere 33 tiller pto shaft of good quality items at inexpensive prices, provide the very best service for buyers content and add to our continued enhancement. The business was accredited by ISO9001:2008 Top quality Management Method.
W EPT You Select Us?
one) Stylish and streamline define design, entire-sealed taxi, panoramic glass doorway and window, and air conditioning, warm air method, and audio technique are optional for set up.
two) Imported clutch and front push axle are employed, with framework sophisticated, procedure more flexible and trustworthiness large.
3) Pressure lifter showcasing strong lifting pressure is utilised to guarantee the tool’s depth into the earth, and the furrowing and rotary plowing result is greater Bosch Rexroth electric controlled hydraulic technique is optional for achieving the pressure adjustment, place adjustment, and stress & location adjustment.
four) Geared up with domestic and abroad renowned engines like Lovol Yuchai, featuring advanced performance and robust power.
Major Functions of 85HP 4wd Farm Tractor
1- Equipped with renowned model motor displaying innovative ability, lower gasoline usage and high financial performance.
2- F16+R8 synchronizer change with a wide velocity variety can adapt to numerous operations. The use of shuttle change construction helps make the manipulation far more handy
3- 350L huge gas tank empower a long procedure time
4- Double cylinder Strong get-up gadget, with top restrict, strong lift force, reliable and substantial efficiency.
5- Put in German Luk clutch reliable and durable.
6- Optional double pace PTO (Energy Take Off): 540/a thousand, demonstrating substantial operating effectiveness.
seven- Optional PTO shaft of 6 Spleen, 8 Spleen or 24 Spleen, adaptable for agricultural gear of all over the planet.
eight- Streamlined appearance design and style, gorgeous and generous.
nine- Optional luxury closed drivers cabin, can be outfitted with air-conditioner, heater, CD participant, radio, adju EPT gentle seat, luxury inner decorations and many others.
Specialized Knowledge
Model | CHHGC854 | |||||
Standard Specifications | Type | 4*4 | ||||
Overall dimensions L*W*H(mm) | 4417*2130*3100 | |||||
Constructional bodyweight(kg) | 3820 | |||||
Rated traction power(kn) | 21 | |||||
Wheel foundation(mm) | 2354 | |||||
Front wheel tread(mm) | 1610 | |||||
Rear wheel tread(mm) | 1620-2571(Adjustable) | |||||
Min. land clearance(mm) | 435 | |||||
Min. quality in use(kg) | 4137 | |||||
Front wheel tyre size | 11.2-24 | |||||
Rear wheel tyre dimension | 16.9-34 | |||||
Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 4300/3650 | |||||
Theoretical pace(km/h) | I | II | III | Reverse | ||
High equipment | C | 27.five | 33 | 40 | 32.9 | |
B | sixteen.five | 19.9 | 24 | 19.eight | ||
A | ten.one | twelve.two | 14.7 | twelve.2 | ||
Low equipment | C | 6.five | seven.nine | 9.five | 7.8 | |
B | three.9 | four.7 | 5.7 | 4.7 | ||
A | two.4 | 2.nine | 3.5 | 2.nine | ||
Creeper | C | 1.four | one.seven | 2 | one.6 | |
B | .eight | 1 | 1.two | 1 | ||
A | .five | .6 | .seven | .6 | ||
Motor | Model | LRC4108T61Y | ||||
Type | VerticalWater-coolingFour-strokeDirect injection | |||||
12 hours electrical power(kw) | 62.5 | |||||
Rated pace(r/min) | 2400 | |||||
Fuel use(g/kw.h) | <=242 | |||||
Max.torque(n.m) | >=315 | |||||
Speed of Max.torque(r/min) | <=1700 | |||||
Bore stroke(mm) | Φ108*a hundred thirty five | |||||
EPT intake(g/kw.h) | <=1.sixty three | |||||
Starting manner | Electric start | |||||
Break Program | Service brake | MechanicalHydraulicWetDisc | ||||
Parking brake | Mechanical controlMultipleWetDisc | |||||
Transmission | Clutch | DrySingle pieceIndependent operationDouble acting | ||||
Gear box | EPT type(3+1)*3*2:18 forward equipment,6 reverse gearEquipted with creeper(3+1)*3*3:27 forward gear,9 reverse gearMain equipment box:Const EPT engaged by indirect gear | |||||
Steering | Hydraulic steering | |||||
Steering variety | Front wheel steering | |||||
Main generate | Spiral bevel equipment | |||||
Differential mechanism | Four planet bevel gearClosed | |||||
Final generate | InternalPlanetary gear | |||||
Operating Method | Lifter tilling depth control | Draft&placement adjustable | ||||
Max.lifting capability(kn) | >=15.6 | |||||
Suspension variety | PostpositionThree-pointII group | |||||
Speed of P.T.O.(r/min) | (540,a thousand) | |||||
Type of P.T.O. | Independent and synchronous P.T.O. | |||||
Traction Tools | Swing rod | |||||
Optional Disposition | Front ballastRear ballastAir brakeNo cabin and no hydraulic output |
If you have any detais to inquire, p EPT truly feel cost-free to make contact with me. We will serve you with EPT value, EPT good quality and EPT support.
Seeking forward to receiving your inquiry!