We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We can offer a complete-variety of electricity transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. engineering At any time-Power Group CO., LTD. IS Expert IN Making ALL Sorts OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Speed REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Car GEARBOXES, PTO Push SHAFTS, Special REDUCER & Related Equipment Components AND OTHER Associated Products, SPROCKETS, HYDRAULIC Program, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Reduced BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. course chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. We have constructed up our product assortment to answer to the vastly different conditions identified in various industrial environments close to the planet. From heavy sector to precision producing, we function with conclude-consumers in virtually each sector and have professional options which are proven to offer you a distinctive overall performance gain for your application.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | fifteen | 35 | eleven.seventy five | 11 | 10 | .six | .six | .053 |
35713 | 17 | 40 | thirteen.twenty five | 12 | eleven | one | 1 | .074 |
35714 | twenty | 47 | fifteen.twenty five | fourteen | twelve | 1 | one | .12 |
35715 | 25 | 52 | sixteen.twenty five | 15 | 13 | one | one | .15 |
35716 | thirty | 62 | 17.25 | 16 | 14 | one | 1 | .22 |
35717 | 35 | 70 | eighteen.25 | seventeen | 15 | one.5 | one.5 | .32 |
35718 | 40 | eighty | 19.seventy five | eighteen | sixteen | one.five | one.5 | .42 |
35719 | forty five | 85 | 20.75 | 19 | 16 | one.five | one.five | .forty seven |
35710 | fifty | 90 | 21.75 | 20 | seventeen | one.5 | one.5 | .53 |
35711 | fifty five | 100 | 22.75 | 21 | 18 | 2 | 1.five | .69 |
35712 | 60 | one hundred ten | 23.seventy five | 22 | 19 | 2 | 1.five | .86 |
32004 | 20 | 42 | fifteen | fifteen | twelve | .six | .six | .097 |
32005 | 25 | 47 | 15 | 15 | 11.five | .6 | .6 | .eleven |
32006 | thirty | fifty five | 17 | seventeen | 13 | one | one | .17 |
32007 | 35 | 62 | 18 | 18 | 14 | 1 | one | .22 |
32008 | 40 | 68 | 19 | 19 | fourteen.five | one | 1 | .27 |
32009 | 45 | seventy five | twenty | 20 | 15.five | one | 1 | .34 |
32571 | fifty | eighty | twenty | 20 | 15.five | one | 1 | .37 |
32011 | 55 | 90 | 23 | 23 | seventeen.5 | 1.5 | 1.five | .55 |
32304 | 20 | 52 | 22.twenty five | 21 | 18 | 1 | 1 | .22 |
32305 | twenty five | 62 | 22.25 | 24 | 20 | 1.5 | 1.5 | .36 |
32306 | 30 | 72 | 28.75 | 27 | 23 | 1.five | 1.five | .55 |
32307 | 35 | eighty | 32.seventy five | 31 | 25 | 1.5 | one.5 | .757 |
32308 | 40 | ninety | 35.twenty five | 33 | 27 | 1.five | one.five | one.02 |
32309 | 45 | 100 | 38.twenty five | 36 | thirty | 2 | 1.five | 1.forty two |
32310 | 50 | a hundred and ten | forty two.25 | 40 | 33 | 2.five | 2 | 1.88 |
32311 | fifty five | one hundred twenty | forty five.5 | 43 | 35 | 2.five | two | 2.39 |
32312 | 60 | 130 | forty eight.5 | forty six | 37 | three | 2.5 | two.ninety six |
32204 | 20 | 47 | 19.twenty five | 18 | fifteen | one | one | .16 |
32205 | twenty five | fifty two | 19.25 | 18 | sixteen | 1 | 1 | .179 |
32206 | 30 | 62 | 21.twenty five | twenty | seventeen | 1.five | one.five | .294 |
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | .forty three |
32208 | forty | 80 | 24.seventy five | 23 | 19 | 1.five | 1.five | .537 |
32209 | forty five | 85 | 24.75 | 23 | 19 | one.five | 1.5 | .58 |
32210 | fifty | ninety | 24.75 | 23 | 19 | two | one.5 | .sixty one |
32211 | 55 | one hundred | 26.seventy five | twenty five | 21 | 2 | 1.five | .83 |
32212 | sixty | a hundred and ten | 29.seventy five | 28 | 24 | 2 | one.five | one.eighteen |
32213 | 65 | a hundred and twenty | 32.75 | 31 | 27 | two | 1.five | 1.55 |
30302 | fifteen | 42 | 14.twenty five | 123 | eleven | 1 | 1 | .095 |
30303 | 17 | 47 | fifteen.twenty five | fourteen | 12 | 1 | 1 | .13 |
30303D | seventeen | 47 | 15.twenty five | fourteen | twelve | two | 2 | .13 |
30304 | twenty | fifty two | 16.25 | 15 | thirteen | 1.5 | 1.5 | .23 |
30305 | 25 | 62 | eighteen.25 | seventeen | fifteen | 1.5 | one.5 | .26 |
30306 | 30 | seventy two | twenty.75 | 19 | 16 | 1.5 | one.5 | .385 |
30307 | 35 | eighty | 22.75 | 21 | 18 | 2 | one.five | .533 |
30308 | 40 | 90 | 25.25 | 23 | 20 | two | one.five | .72 |
30309 | forty five | 100 | 27.twenty five | 25 | 22 | two | 1.five | .98 |
3571 | 50 | a hundred and ten | 29.twenty five | 27 | 23 | 2.five | two | 1.23 |
3571 | 55 | 120 | 31.five | 29 | twenty five | 2.5 | two | one.sixty three |
3571 | 60 | one hundred thirty | 33.five | 31 | 26 | three | 2.5 | two.3 |
320/22 | 22 | forty four | 15 | 15 | 11.five | .six | .6 | |
320/28 | 28 | fifty two | 16 | sixteen | twelve | one | 1 | |
332/28 | 28 | 52 | 24 | 24 | 19 | 1 | 1 | |
332/32 | 32 | 65 | 26 | 26 | twenty.5 | one | one | |
TR0506R | 25 | sixty two | eighteen.twenty five | seventeen | 14 | one.five | 1.five | |
TRA0607 | 30 | 72 | 20.seventy five | 19 | 14 | one.5 | one.five |
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He started from the bearing generation, studied the bearing manufacturing approach and technologies, then transferred to the firm’s income division, produced the global market place, served buyers from all above the world and domestic trading businesses, and was unanimously identified and praised by buyers.
Beginning from “zero”, in order to offer far better and flexible providers to clients, HangZhou Primary Seiko Elements (bearing) Co., Ltd. Was started, which is positioned in HangZhou, ZheJiang Province, the entire world bearing distribution centre, with special geographical rewards. Relying on the benefits of regional industrial chain, we can generate high functionality bearing items with skilled engineering. At the identical time, via more than ten many years of accumulation and summary, we can give the mo EPT professional financial bearing answers for foreign customers and domestic exporting companies.
Our company primarily creates automotive bearings, like automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings. They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can make OEM in accordance with customers’ samples or drawings. Now our items are mainly exported to Center East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT countries and regions. The approximated turnover in 2571 is more than 5 million US pounds.
We have the import and export correct, with SGS certification and made-in-China subject certification! We are Audited Provider of MIC. The independent brand “RIME MAX” auto bearings is very well-liked all more than the planet. Our organization tenet is “serving buyers with entire heart”. “Enable client content is our supreme intention”. Our function philosophy is “detai EPT decide good results or failure and frame of mind determines almost everything! “
David Ding, 36 years outdated in 2571, hopes that we can recognize our desire together! Get the long term with our skilled service!
The use of unique tools manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the outlined alternative components contained herein are not sponsored, authorized, or created by the OEM.