We – EPG Team the most significant gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
How to Read
ZD DM T 138 – A – 25 – 400 -forty – 1 – 110 – G1 – M
a b c d e f g h i j k l
a. ZD = Business brand |
b. Motor Kind DM: Mild load sort DMX: Heavy load kind |
c. Materials T: Carbon steel S: 301 stainless |
d. Diameter 138: 138mm |
e. Shape A: Cylindroidal Shell B: Crowned Shell C: Cylindroidal Shell + Key |
f. Linear Pace: twenty five = 25m/min |
g. Length of Entire body: 400 = 400mm |
h. Rated Energy: 40: 40W |
i. Variety of Period: 1: One Section 3. 3 Phases |
j. Voltage a hundred and ten: 110V 50/60Hz (Typically) |
k. Connection Sort N/A: Guide wire G1: Terminal box G2: Elbow connector G3: Stainless elbow connector |
l. Accessory N/A: with out accessory R: Backstop M: Electromahnetic brake ZV: can be put in vertically or obliquely P: Thermal protector |
Specifications:
DM138 Three-Section:
Rated energy | No. of Poles | Gear phase | Reduction Ratio | Rated Velocity of Shell | Rated Revolution of Shell | Rated Torque | Traction Pressure | Shortest Length of Outdoors Drum |
kW | m/min | min-1 | Nm | N | mm | |||
.eighteen | four | 2 | 12.5 | forty six.82 | 108 | 19.seven | 286 | three hundred |
14.81 | 39.fifty two | 91.two | 23.3 | 338 | three hundred | |||
20.sixty three | 28.37 | 65.4 | 32.5 | 471 | 300 | |||
3 | twenty five.six | 22.sixty eight | 52.7 | 38.1 | 552 | three hundred | ||
thirty.34 | 19.29 | 44.five | forty five.one | 654 | 300 | |||
35.09 | sixteen.sixty eight | 38.five | 52.2 | 757 | three hundred | |||
39.39 | 14.86 | 34.3 | 58.6 | 850 | three hundred | |||
forty eight.87 | eleven.ninety eight | 27.six | 72.7 | 1054 | 300 | |||
63.four | 9.23 | 21.3 | ninety four.three | 1368 | three hundred | |||
70.ninety nine | eight.24 | 19 | 105.6 | 1531 | 300 | |||
.37 | 2 | 2 | twelve.5 | ninety seven.eleven | 224 | fourteen.1 | 204 | 300 |
14.eighty one | eighty one.ninety seven | 189.one | 16.7 | 241 | three hundred | |||
20.63 | fifty eight.84 | 135.seven | 23.2 | 336 | 300 | |||
3 | 25.six | forty seven.42 | 109.4 | 27.2 | 394 | three hundred | ||
30.34 | forty.01 | 92.3 | 32.two | 467 | 300 | |||
35.09 | 34.fifty nine | seventy nine.8 | 37.three | 540 | three hundred | |||
39.39 | 30.82 | 71.one | forty one.eight | 606 | 300 | |||
forty eight.87 | 24.84 | fifty seven.3 | fifty one.9 | 752 | 300 | |||
sixty three.four | 19.fifteen | forty four.two | sixty seven.3 | 976 | 300 | |||
70.99 | 17.one | 39.4 | seventy five.4 | 1093 | 300 | |||
0.55 | 4 | 2 | 12.five | 46.eighty two | 108 | 43.3 | 628 | three hundred |
fourteen.81 | 39.52 | 91.2 | fifty one.three | 745 | 300 | |||
20.sixty three | 28.37 | sixty five.four | 71.five | 1037 | three hundred | |||
3 | 25.six | 22.86 | 52.seven | 83.8 | 1215 | three hundred | ||
30.34 | 19.29 | forty four.5 | 99.3 | 1440 | 300 | |||
35.09 | 16.sixty eight | 38.5 | 114.9 | 1665 | 300 | |||
0.75 | 2 | 2 | twelve.five | 97.11 | 224 | 28.5 | 413 | 350 |
fourteen.eighty one | eighty one.ninety seven | 189.one | 33.eight | 490 | 350 | |||
twenty.63 | fifty eight.84 | one hundred thirty five.seven | forty seven | 682 | 350 | |||
3 | 25.six | forty seven.42 | 109.4 | fifty five.1 | 799 | 350 | ||
30.34 | 40.01 | 92.3 | sixty five.three | 947 | 350 | |||
35.09 | 34.59 | 79.8 | seventy five.5 | 1095 | 350 | |||
39.39 | 30.eighty two | seventy one.one | 84.eight | 1229 | 350 | |||
forty eight.87 | 24.eighty four | fifty seven.three | a hundred and five.two | 1525 | 350 |
DMX138 A few – Stage:
Rated power | No. of Poles | Gear phase | Reduction Ratio | Rated Velocity of Shell | Rated Revolution of Shell | Rated Torque | Traction Pressure | Shortest Size of Outside the house Drum |
kW | m/min | min-one | Nm | N | mm | |||
.37 | 4 | two | 9.86 | 48.63 | 137 | 19.three | 340 | three hundred |
twelve.01 | 39.91 | 112.4 | 23.6 | 415 | three hundred | |||
15.26 | 31.41 | 88.5 | 30 | 527 | 300 | |||
17.63 | 27.18 | seventy six.6 | 34.6 | 609 | three hundred | |||
20.99 | 22.84 | 49.3 | forty one.two | 725 | three hundred | |||
24.66 | 19.44 | 54.eight | 48.4 | 852 | 300 | |||
27.38 | 17.5 | forty nine.three | fifty three.seven | 946 | 300 | |||
thirty.82 | fifteen.55 | forty three.8 | sixty.5 | 1065 | 300 | |||
36.07 | 13.29 | 37.4 | 70.8 | 1246 | 300 | |||
39.7 | twelve.07 | 34 | seventy seven.9 | 1372 | three hundred | |||
forty nine.sixty two | 9.66 | 27.two | ninety seven.4 | 1714 | 300 | |||
.55 | two | 2 | 9.86 | a hundred.86 | 284.1 | 13.nine | 244 | 300 |
twelve.01 | eighty two.seventy seven | 233.two | 16.9 | 297 | three hundred | |||
15.26 | 65.fifteen | 183.5 | 21.5 | 378 | three hundred | |||
17.sixty three | fifty six.37 | 158.eight | 24.8 | 437 | three hundred | |||
twenty.ninety nine | forty seven.36 | 133.4 | 29.five | 520 | 300 | |||
24.sixty six | forty.31 | 113.six | 34.seven | 611 | 300 | |||
27.38 | 36.31 | 102.three | 38.five | 678 | three hundred | |||
thirty.82 | 32.25 | ninety.nine | forty three.four | 763 | three hundred | |||
36.07 | 27.fifty five | 77.6 | fifty.eight | 893 | 300 | |||
39.seven | twenty five.04 | 70.five | 55.nine | 983 | three hundred | |||
49.sixty two | 20.03 | fifty six.four | 69.eight | 1229 | 300 | |||
seventy five | 4 | 2 | 9.86 | forty eight.sixty three | 137 | 39.two | 690 | 350 |
twelve.01 | 39.91 | 112.four | forty seven.eight | 841 | 350 | |||
fifteen.26 | 31.41 | 88.5 | 60.seven | 1068 | 350 | |||
17.63 | 27.18 | 76.six | 70.two | 1235 | 350 | |||
twenty.99 | 22.eighty four | sixty four.three | 83.five | 1470 | 350 | |||
24.66 | 19.forty four | 54.eight | 98.one | 1727 | 350 | |||
27.38 | seventeen.5 | 49.3 | 108.nine | 1917 | 350 | |||
30.eighty two | 15.fifty five | 43.eight | 122.six | 2158 | 350 | |||
36.07 | 13.29 | 37.4 | 143.five | 2526 | 350 | |||
39.7 | twelve.07 | 34 | 158 | 2780 | 350 | |||
1.1 | 2 | two | 9.86 | one hundred.86 | 284.one | 27.7 | 488 | 350 |
twelve.01 | 82.seventy seven | 233.2 | 33.8 | 595 | 350 | |||
15.26 | 65.fifteen | 183.5 | 42.9 | 756 | 350 | |||
17.63 | fifty six.37 | 158.eight | forty nine.six | 873 | 350 | |||
20.ninety nine | forty seven.36 | 133.4 | fifty nine.1 | 1039 | 350 | |||
24.sixty six | forty.31 | 113.6 | 69.four | 1221 | 350 | |||
27.38 | 36.31 | 102.three | seventy seven | 1356 | 350 | |||
30.eighty two | 32.twenty five | 90.9 | 86.seven | 1526 | 350 | |||
36.07 | 27.fifty five | 77.6 | one hundred and one.5 | 1786 | 350 | |||
39.7 | twenty five.04 | 70.five | 111.7 | 1966 | 350 | |||
forty nine.sixty two | 20.03 | fifty six.four | 139.six | 2457 | 350 |
Proportions:
Standard Drum Duration And Bodyweight: | ||||||||||||||
Outer Tube Length SL Device: mm | three hundred | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
Average Excess weight Device: Kg | fourteen.five | 15.7 | 16.nine | eighteen.one | 19.3 | 20.five | 21.7 | 22.nine | 24.one | 25.three | 26.five | 27.seven | 28.9 | |
Maximum Energy (kW) | 4P | .seventy five | ||||||||||||
2P | 1.1 | |||||||||||||
Slowest Ratio | 71.88 | |||||||||||||
Least Velocity Ratio | nine.86 |
Installation Diagram:
Type | ΦA | ΦB |
mm | mm | |
113i tube | 138 | 136 |
113i cylindrical | 138 | 138 |
113i cylindrical + key | 138 | 138 |
FAQ:
Q: What’re your major goods?
A: We currently produce Brushed DC Motors, Brushed DC Equipment Motors, Planetary DC Gear Motors, Brushless DC Motors, AC Motors, Substantial Precision Planetary Gearbox and Precision Cycloidal Gearbox and so on.. You can check out the specifications for previously mentioned motors on our web site and you can electronic mail us to advocate required motors for every your specification too.
Q: How to pick a ideal motor or gearbox?
A:If you have motor photos or drawings to show us, or you have comprehensive specifications, this kind of as, voltage, speed, torque, motor dimensions, wor ept mode of the motor, needed life span and sound degree and so on, make sure you do not be reluctant to let us know, then we can advocate suited motor per your request accordingly.
Q: Do you have a custom-made support for your standard motors or gearboxes?
A: Indeed, we can customize per your request for the voltage, speed, torque and shaft dimension/form. If you want added wires/cables soldered on the terminal or need to have to include connectors, or capacitors or EMC we can make it as well.
Q: Do you have an individual layout service for motors?
A: Of course, we would like to design motors separately for our consumers, but some kind of molds are necessory to be developped which might need to have specific cost and design and style charging.
Q: What’s your lead time?
A: Normally talking, our standard normal item will need fifteen-30days, a bit for a longer time for personalized items. But we are quite flexible on the guide time, it will rely on the particular orders.
The use of original tools manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the shown substitute components contained herein are not sponsored, approved, or created by the OEM.