Excellent consideration has been paid out on environmental security and vitality preserving. If you need any information or samples, remember to get in touch with us and you will have our before long reply. Keeping in head that excellent support is the important to cooperating with clientele, we strive to satisfy higher top quality specifications, provide competitive charges and ensure prompt delivery. ST258 Sitong Expert Produced EPT EPTt Shaft Coupling use for Gap Punch
LigEPTT Obligation Patterns SWC-I Series | |||||||||||
Variety | SWC-I fifty eight |
SWC-I 65 |
SWC-I seventy five |
SWC-I 90 |
SWC-I one hundred |
SWC-I one hundred twenty |
SWC-I 150 |
SWC-I one hundred eighty |
SWC-I 200 |
SWC-I 225 |
|
A | L | 225 | 285 | 335 | 385 | 445 | five hundred | 590 | 640 | 775 | 860 |
Lv | 35 | 40 | forty | 45 | fifty five | eighty | eighty | 80 | 100 | 120 | |
m(kg) | two | three | 5 | six.six | 9.5 | 17 | 32 | 40 | seventy six | 128 | |
B | L | 150 | one hundred seventy five | two hundred | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | 1.seven | two.four | three.8 | 5.7 | 7.seven | thirteen.1 | 23 | 28 | fifty five | 98 | |
C | L | 128 | 156 | one hundred eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | one.3 | one.95 | three.1 | 5 | 7 | twelve.three | 22 | thirty | fifty six | ninety six | |
Tn(N*m) | one hundred eighty | 240 | 500 | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
Tf(N*m) | ninety | 120 | 250 | four hundred | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | twenty five | twenty five | |
D | 52 | sixty three | 72 | ninety two | 100 | 112 | 142 | 154 | 187 | 204 | |
Df | 58 | 65 | 75 | 90 | a hundred | 120 | a hundred and fifty | a hundred and eighty | two hundred | 225 | |
D1 | forty seven | 52 | 62 | seventy four.5 | 84 | a hundred and one.five | one hundred thirty | a hundred and fifty five.five | a hundred and seventy | 196 | |
D2(H9) | 30 | 35 | forty two | 47 | fifty seven | seventy five | 90 | one hundred ten | 125 | one hundred forty | |
D3x delta | 38*1.5 | forty five*1.five | 63.five*2.five | 63.five*two.5 | 89*2.five | 89*two.5 | 120*3 | 120*three | 127*five.5 | one hundred forty*6.5 | |
Lm | 32 | 39 | 45 | 52 | fifty five | sixty three | eighty five | 87 | one hundred ten | a hundred and twenty | |
K | 3.5 | four.five | five.five | 6 | eight | 8 | 10 | 12 | fourteen | fifteen | |
t | 1.five | one.seven | two | two.five | two.five | 2.five | three | 4 | four | 5 | |
n | 4 | 4 | 6 | 4 | 6 | 8 | 8 | 8 | eight | eight | |
d | five.1 | 6.5 | 6.five | eight.5 | 8.five | ten.five | thirteen | fifteen | seventeen | seventeen | |
mL(kg) | .fourteen | .16 | .38 | .38 | .fifty three | .53 | .87 | .87 | one.65 | 2.fourteen | |
Flange bolt | measurement | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tighterning torque | seven | 13 | 13 | 32 | 32 | 64 | 110 | a hundred and eighty | 270 | 270 |
Short Introduction
Certifications and Marketplaces
If you want customization, make sure you come to feel free of charge to get in touch with us.