In the meantime, our products are created according to higher top quality expectations, and complying with the global sophisticated common standards. We can offer a complete-selection of power transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. The group has taken part in the generating and revising of ISO/TC100 global chain regular several a long time in accomplishment and hosted the sixteenth ISO/TC100 Worldwide yearly assembly in 2004. ST503 Sitong Professional Developed EPT Generate Shaft Coupling use for Roller EPTT
LigEPTT Duty Types SWC-I Sequence | |||||||||||
Sort | SWC-I fifty eight |
SWC-I sixty five |
SWC-I 75 |
SWC-I 90 |
SWC-I 100 |
SWC-I one hundred twenty |
SWC-I 150 |
SWC-I a hundred and eighty |
SWC-I two hundred |
SWC-I 225 |
|
A | L | 225 | 285 | 335 | 385 | 445 | five hundred | 590 | 640 | 775 | 860 |
Lv | 35 | 40 | 40 | 45 | 55 | eighty | eighty | 80 | a hundred | 120 | |
m(kg) | two | 3 | five | 6.six | 9.five | 17 | 32 | forty | seventy six | 128 | |
B | L | a hundred and fifty | one hundred seventy five | two hundred | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | 1.seven | two.four | 3.8 | 5.seven | 7.seven | 13.one | 23 | 28 | fifty five | 98 | |
C | L | 128 | 156 | a hundred and eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | one.3 | 1.95 | three.1 | 5 | seven | 12.three | 22 | thirty | 56 | ninety six | |
Tn(N*m) | one hundred eighty | 240 | 500 | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
Tf(N*m) | ninety | 120 | 250 | four hundred | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | 25 | twenty five | |
D | fifty two | 63 | seventy two | 92 | 100 | 112 | 142 | 154 | 187 | 204 | |
Df | fifty eight | 65 | seventy five | ninety | 100 | one hundred twenty | 150 | a hundred and eighty | 200 | 225 | |
D1 | 47 | fifty two | 62 | seventy four.5 | 84 | one zero one.five | one hundred thirty | a hundred and fifty five.5 | one hundred seventy | 196 | |
D2(H9) | thirty | 35 | forty two | forty seven | 57 | 75 | ninety | a hundred and ten | a hundred twenty five | 140 | |
D3x delta | 38*1.five | 45*1.five | 63.five*2.five | 63.five*two.5 | 89*2.5 | 89*2.5 | one hundred twenty*three | one hundred twenty*3 | 127*5.five | a hundred and forty*6.5 | |
Lm | 32 | 39 | 45 | 52 | fifty five | sixty three | 85 | 87 | one hundred ten | 120 | |
K | 3.five | four.5 | five.5 | 6 | eight | eight | ten | twelve | 14 | fifteen | |
t | one.5 | one.7 | two | 2.5 | 2.five | two.5 | 3 | four | four | five | |
n | 4 | four | six | four | six | eight | eight | eight | eight | 8 | |
d | five.1 | six.five | 6.5 | eight.5 | 8.five | 10.five | 13 | fifteen | seventeen | seventeen | |
mL(kg) | .fourteen | .16 | .38 | .38 | .fifty three | .53 | .87 | .87 | 1.sixty five | two.14 | |
Flange bolt | dimension | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tighterning torque | seven | thirteen | thirteen | 32 | 32 | sixty four | one hundred ten | 180 | 270 | 270 |
Short Introduction
Certifications and Marketplaces
If you want customization, remember to truly feel free of charge to get in touch with us.