We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The team is centered on generating all variety of common roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just offered its goods all in excess of china, but also sold a lot more than 65% items to oversees, like Europe, The usa, South-east Asia, and it also has set up storage logistics in places like Europe. ISO “We are constantly serving our customers with our greatest merchandise.” 9001:2015 licensed maker and distributor of roller chains. Sorts of roller chains include ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-cost-free chains, plastic chains, free of charge-circulation chains, specialty chains and British standard chains. ASME/ANSI normal chains are offered in large and small pitch, double pitch and leaf designs. Roller chains are utilized in foods packaging, forklift vehicles, oilfield drilling, motorcycles, conveyors and power transfer applications. corrosion- and put on-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Available in solitary and double pitch push chain sorts with numerous sizes and power rating. Functions include zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference match include plates. NTN EPT Self-Aligning Spherical Roller Bearing 22309 22311 22313 22315 22317
Spherical roller bearings have two rows of symmetrical rollers, a frequent sphered outer ring raceway and two internal ring raceways inclined at an angle to the bearing axis. The centre position of the sphere in the outer ring raceway is at the bearing axis.
Merchandise Title | spherical roller bearing |
Content | ball bearing steel |
Coloration | EPT metal colour |
StHangZhourd | DIN GB ISO JIS |
Brand name | SKF NTN N EPT KOYO TIMKEN |
Application Area | Mining/metallurgy/agriculture/chemical industry/textile machinery |
Characteristic:
1. Large load carrying potential
Spherical roller bearings are created to accommodate the two heavy radial masses and axial hundreds in both directions.
2.Low friction
Self-guiding rollers maintain friction and frictional heat at lower leve EPT . A floating guidebook ring guides unloaded rollers so that they enter the load zone in the optimal place.
3.Lengthy service life
The rollers are produced to such restricted dimensional and geometrical tolerances that they are nearly identical in a roller set. The symmetrical rollers self-adju EPT , providing optimum load distribution alongside the roller length and with each other with the particular profile avert tension peaks at the roller ends.
Spherical Roller Bearing | |||||||
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | |||||
D | D | B | RS min | Cr | Cor | Grease | Oil |
40 | 90 | 23 | one.5 | 88 | ninety | three, 200 | 4, 900 |
45 | 100 | 25 | 1.5 | 102 | 106 | 2, 900 | 4, four hundred |
fifty | 110 | 27 | 2 | 118 | 127 | two, 600 | four, 000 |
55 | 120 | 29 | two | 145 | 163 | two, four hundred | 3, seven hundred |
60 | one hundred thirty | 31 | 2.one | 167 | 191 | 2, 200 | three, 400 |
sixty five | a hundred and forty | 33 | 2.1 | 194 | 228 | two, 000 | 3, a hundred |
70 | one hundred fifty | 35 | two.one | 220 | 262 | 1, 900 | two, 900 |
seventy five | a hundred and sixty | 37 | 2.1 | 239 | 287 | 1, 800 | 2, 700 |
eighty | a hundred and seventy | 39 | two.1 | 260 | 315 | one, seven-hundred | 2, five hundred |
eighty five | a hundred and eighty | forty one | three | 289 | 355 | one, 600 | two, four hundred |
90 | a hundred ninety | forty three | three | 320 | four hundred | 1, five hundred | 2, 300 |
95 | 200 | forty five | three | 335 | 420 | one, four hundred | two, one hundred |
one hundred | 215 | 47 | three | 370 | 465 | one, three hundred | 2, 000 |
110 | 240 | 50 | 3 | 495 | 615 | one, two hundred | 1, 800 |
240 | 500 | one hundred fifty five | 5 | 2720 | 4100 | 600 | 930 |
260 | 540 | 165 | six | 3100 | 4750 | 550 | 850 |
280 | 580 | a hundred seventy five | 6 | 3500 | 5350 | five hundred | 780 |
300 | 620 | 185 | seven.five | 3600 | 5400 | 470 | 720 |
40 | ninety | 33 | one.5 | 121 | 128 | three, 800 | five, 900 |
45 | one hundred | 36 | 1.five | 148 | 167 | 3, 400 | five, three hundred |
50 | a hundred and ten | forty | two | 186 | 212 | 3, a hundred | 4, 800 |
55 | 120 | forty three | two | 204 | 234 | two, 800 | four, four hundred |
60 | one hundred thirty | forty six | 2.1 | 238 | 273 | two, 600 | four, 000 |
65 | a hundred and forty | 48 | 2.1 | 265 | 320 | 2, 400 | 3, seven-hundred |
70 | one hundred fifty | 51 | 2.one | 325 | 380 | two, three hundred | three, five hundred |
75 | a hundred and sixty | 55 | two.one | 330 | 410 | 2, one hundred | 3, 200 |
eighty | one hundred seventy | fifty eight | two.1 | 385 | 470 | two, 000 | 3, 000 |
85 | 180 | sixty | three | 415 | 510 | 1, 900 | two, 900 |
90 | one hundred ninety | sixty four | 3 | 480 | 590 | one, 800 | two, seven hundred |
ninety five | 200 | sixty seven | three | 500 | 615 | one, 600 | 2, 500 |
one hundred | 215 | 73 | 3 | 605 | 755 | 1, 600 | 2, 400 |
110 | 240 | eighty | 3 | 745 | 930 | 1, four hundred | two, 200 |
a hundred and twenty | 260 | 86 | three | 880 | 1120 | 1, 300 | 2, 000 |
one hundred ten | one hundred seventy | 45 | 2 | 282 | 455 | 1, 800 | two, 800 |
120 | one hundred eighty | forty six | 2 | 296 | 495 | one, seven-hundred | two, 600 |
one hundred thirty | 200 | fifty two | two | 375 | 620 | one, 500 | 2, three hundred |
140 | 210 | 53 | two | 405 | 690 | one, 400 | 2, 200 |
a hundred and fifty | 225 | fifty six | 2.one | 445 | 775 | 1, 300 | two, 000 |
160 | 240 | sixty | 2.1 | 505 | 885 | 1, two hundred | one, 900 |
a hundred and seventy | 260 | 67 | 2.1 | 630 | 1080 | one, 100 | 1, 800 |
one hundred eighty | 280 | seventy four | 2.1 | 740 | 1290 | 1, 100 | 1, 700 |
one hundred ninety | 290 | seventy five | 2.one | 755 | 1350 | 1, 000 | one, 600 |
200 | 310 | eighty two | 2.1 | 915 | 1620 | 960 | 1, 500 |
220 | 340 | 90 | three | 1060 | 1920 | 870 | one, 300 |
240 | 360 | 92 | three | 1130 | 2140 | 790 | one, two hundred |
260 | 400 | 104 | four | 1420 | 2620 | 720 | 1, 100 |
280 | 420 | 106 | 4 | 1510 | 2920 | 660 | 1, 000 |
three hundred | 460 | 118 | four | 1890 | 3550 | 610 | 940 |
one hundred | 165 | fifty two | 2 | 310 | 470 | 1, seven hundred | 2, 600 |
one hundred ten | one hundred eighty | fifty six | 2 | 370 | 580 | one, five hundred | 2, 400 |
a hundred and twenty | 200 | 62 | 2 | 455 | 705 | one, four hundred | 2, 100 |
one hundred thirty | 210 | sixty four | 2 | 495 | 795 | one, 300 | two, 000 |
one hundred forty | 225 | sixty eight | 2.one | 540 | 895 | 1, two hundred | one, 800 |
150 | 250 | eighty | 2.1 | 730 | 1190 | one, one hundred | one, 700 |
one hundred sixty | 270 | 86 | 2.1 | 840 | 1370 | one, 000 | one, 600 |
170 | 280 | 88 | 2.one | 885 | 1490 | 960 | one, 500 |
180 | three hundred | ninety six | three | 1030 | 1730 | 900 | 1, 400 |
one hundred ninety | 320 | 104 | three | 1190 | 2571 | 850 | 1, three hundred |
200 | 340 | 112 | three | 1350 | 2270 | 800 | 1, two hundred |
220 | 370 | 120 | 4 | 1540 | 2670 | 720 | 1, one hundred |
240 | four hundred | 128 | four | 1730 | 3050 | 650 | one, 000 |
260 | 440 | one hundred forty four | 4 | 2140 | 3850 | 600 | 920 |
280 | 460 | 146 | 5 | 2300 | 4250 | 550 | 850 |
300 | five hundred | one hundred sixty | 5 | 2750 | 5000 | 510 | 780 |
90 | a hundred and sixty | fifty two.four | two | 315 | 455 | one, 800 | two, 800 |
a hundred | one hundred eighty | sixty.3 | two.1 | 405 | 580 | one, 600 | 2, 500 |
a hundred and ten | 200 | 69.eight | two.1 | 515 | 760 | 1, 400 | two, 200 |
one hundred twenty | 215 | seventy six | two.one | 585 | 880 | one, three hundred | 2, 000 |
130 | 230 | 80 | 3 | 685 | one, 060 | 1, two hundred | 1, 900 |
one hundred forty | 250 | 88 | three | 805 | 1, 270 | one, 100 | 1, seven hundred |
a hundred and fifty | 270 | ninety six | three | 935 | 1, 460 | one, 000 | 1, 600 |
a hundred and sixty | 290 | 104 | 3 | 1050 | one, 660 | 960 | one, five hundred |
one hundred seventy | 310 | 110 | 4 | 1180 | one, 960 | 910 | one, 400 |
a hundred and eighty | 320 | 112 | 4 | 1230 | two, 000 | 850 | 1, 300 |
one hundred ninety | 340 | one hundred twenty | 4 | 1400 | two, 330 | 790 | one, two hundred |
200 | 360 | 128 | 4 | 1610 | two, 640 | 750 | one, 200 |
220 | four hundred | 144 | 4 | 2571 | 3, 350 | 670 | one, 000 |
240 | 440 | a hundred and sixty | four | 2430 | four, one hundred | 610 | 940 |
260 | 480 | 174 | five | 2760 | 4, 700 | 560 | 860 |
280 | 500 | 176 | 5 | 2930 | 5, 150 | 510 | 790 |
three hundred | 540 | 192 | five | 3450 | six, 000 | 470 | 730 |
180 | 250 | fifty two | 2 | 440 | 835 | one, two hundred | 1, 800 |
one hundred ninety | 260 | fifty two | two | 460 | 890 | one, a hundred | 1, seven-hundred |
two hundred | 280 | sixty | two.one | 545 | 1100 | 1, 000 | one, 600 |
220 | 300 | 60 | two.1 | 565 | 1170 | 930 | 1, 400 |
240 | 320 | 60 | 2.1 | 565 | 1190 | 840 | 1, three hundred |
260 | 360 | 75 | 2.one | 760 | 1580 | 770 | 1, 200 |
280 | 380 | 75 | two.1 | 830 | 1750 | 710 | 1, 100 |
300 | 420 | 90 | three | 1110 | 2320 | 650 | one, 000 |
one hundred twenty | 180 | sixty | two | 390 | 670 | 1, 500 | 2, 300 |
a hundred thirty | 200 | sixty nine | two | 505 | 895 | 1, 300 | two, one hundred |
one hundred forty | 210 | 69 | 2 | 510 | 945 | 1, two hundred | 1, 900 |
150 | 225 | 75 | two.one | 585 | 1060 | one, 200 | one, 800 |
a hundred and sixty | 240 | 80 | two.1 | 650 | 1200 | 1, a hundred | one, seven hundred |
one hundred seventy | 260 | ninety | two.one | 800 | 1470 | one, 000 | 1, 600 |
180 | 280 | a hundred | two.1 | 965 | 1770 | 950 | one, five hundred |
a hundred ninety | 290 | a hundred | two.1 | 995 | 1850 | 900 | one, 400 |
200 | 310 | 109 | 2.one | 1160 | 2140 | 850 | 1, three hundred |
220 | 340 | 118 | 3 | 1350 | 2570 | 770 | 1, 200 |
240 | 360 | 118 | three | 1410 | 2770 | 700 | one, one hundred |
260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 |
280 | 420 | one hundred forty | four | 1950 | 3950 | 590 | 900 |
300 | 460 | a hundred and sixty | four | 2450 | 4950 | 540 | 840 |
a hundred and ten | one hundred eighty | sixty nine | 2 | 450 | 755 | 1500 | 2, 400 |
120 | 200 | eighty | 2 | 575 | 945 | 1400 | two, 100 |
one hundred thirty | 210 | eighty | two | 585 | 995 | 1300 | two, 000 |
a hundred and forty | 225 | 85 | 2.1 | 670 | 1, 150 | 1200 | one, 800 |
150 | 250 | 100 | two.one | 885 | one, 520 | 1100 | 1, seven hundred |
one hundred sixty | 270 | 109 | 2.one | 1, 040 | 1, 780 | one thousand | 1, 600 |
170 | 280 | 109 | 2.1 | 1, 080 | 1, 880 | 960 | 1, 500 |
a hundred and eighty | 300 | 118 | 3 | 1, 250 | 2, 210 | 900 | 1, 400 |
one hundred ninety | 320 | 128 | 3 | 1, 420 | two, 480 | 850 | one, three hundred |
200 | 340 | 140 | three | one, 630 | two, 900 | 800 | 1, two hundred |
220 | 370 | one hundred fifty | 4 | one, 880 | three, 400 | 720 | 1, one hundred |
240 | 400 | one hundred sixty | 4 | 2, one hundred ten | 3, 800 | 650 | 1, 000 |
260 | 440 | a hundred and eighty | four | 2, 510 | four, 600 | 600 | 920 |
280 | 460 | 180 | five | 2, 730 | 5, 200 | 550 | 850 |
300 | 500 | two hundred | 5 | three, 300 | 6, 400 | 510 | 780 |
About Us
1.Our company was established in 2006, 14 a long time of rich knowledge tends to make us more specialist.We guarantee to supply you with the mo EPT aggressive cost and the be EPT products.
two. The organization has a variety of large-good quality design and style, processing, manufacturing and testing engineering engineering technical staff, advanced equipment, sophisticated technologies, and imported elements, from ZheJiang , Germany imports, can create substantial-high quality equipment tools.The business has a professional r & d staff and following-revenue provider crew, you acquire large-finish goods, we do is top quality service.
3. The organization has an automated production line, which guarantees unified item high quality, lowers cost, shortens shipping and delivery time and improves creation efficiency.
four. The bearings created by the organization have high precision, substantial speed, little use, support life, stHangZhourd dimension, compact structure and fa EPT working speed.The firm has been awarded”China 3.fifteen integrity enterprises”, “China famous model goods”, “high quality inspection national stHangZhourds experienced goods” and EPT nationwide authoritative certificates.Acquired a variety of nationwide patents, turn into the domestic leading enterprises.
Our Advantages:
1. Entire world-Course Bearing: We provide our customers with all sorts of indigenous bearing with entire world-class quality.
two. OEM or Non-Stand Bearings: Any necessity for NonstHangZhourd bearings is Very easily Fulfilled by us owing to its va EPT information and backlinks in the market.
three. Legitimate goods With EPT Good quality: The company has usually proved the one hundred% quality goods it supplies with real intent.
four. Soon after Revenue Services and Technological Guidance: The firm supplies following-revenue services and technological support as per the customer’s specifications and needs.
5. Quick Delivery: The company offers just-in-time delivery with its streamlined source chain.
Questions and Solutions:
Q: Are you a buying and selling organization or maker?
A: We are a manufacturing unit.
Q: How prolonged is your delivery time?
A: Generally it is 5-10 times if the items are in stock. or it is fifteen-20 days if the goods are not in inventory, it is in accordance to amount.
Q: Do you supply samples ? is it free of charge or further?
A: Indeed, we could offer the sample for free charge but do not pay out the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, thirty% T/T in advance ,equilibrium just before shipment.
Make sure you feel free of charge to make contact with us, if you have any EPT questions
The use of unique gear manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, accepted, or created by the OEM.